An independent dedicated server web hosting rating list of the price and features of the top dedicated server web hosting companies. Each dedicated serverweb hosting provider on the dedicated server rating list allows you to compare the price and features.
Hosting Company | Price | Processor | HDD | RAM | Transfer |
ICANNWholesale | $109 | Celeron 2GHz | 120GB | 1GB | 500GB |
$187 | Pentium 4 3GHz | 2x120GB | 2GB | 500GB | |
$386 | Core 2 Duo 2.66GHz | 2x300GB | 4GB | 2000GB | |
Lunar Pages | $99 | Celeron 2GHz | 80GB | 512 MB | 1000GB |
$130 | Pentium 4 2.8GHz | 120GB | 1GB | 1500GB | |
$210 | Dual Xeon 2.66GHz | 200GB | 1GB | 200GB | |
midPhase | $199 | Dual Opteron 2.4GHz | 250GB | 2GB | 10,000GB |
$279 | Quad Xeon 2.66GHz | 2x250GB | 2GB | 10,000GB | |
InMotion | $220 | Pentium 4 2.8GHz | 160GB | 1GB | 1500GB |
$250 | Dual Core 2.2GHz | 250GB | 2GB | 2000GB | |
$320 | Xeon Quad 1.86GHz | 250GB | 4GB | 2500GB |
The above configurations are the standard configurations that each company advertises.
Systems can be customized to meet your specific hosting requirements to include upgraded memory, processors, RAID, additional hard drives, and bandwidth.