Web Hosting Ratings
Web Hosting Ratings and Reviews
An independent web hosting rating list of the price and features of the top web hosting companies. Each web hosting review ranks prices, features, reliability and service and provides web hosting company information to help you determine the best match for your web hosting requirements. All of the web hosting companies rated and reviewed would serve individuals, churces or companies well. All have 30 day money-back guarantees, high uptime, and scripting support. Each web host company offers unique plans that suit some customers better than others. Determine your needs and use the web hosting ratings to match your needs to the appropriate webhost company that meets them. Use the web hosting reviews to gather important background information about the reputation and strengths of each web host company. Whether you need small business web hosting, church web hosting, personal web hosting, web album web hosting, or online storage, these webhosting companies have proven reliability with outstanding service at the lowest prices available.
The WebsiteMaven Top 10
| Web Host | Price | Space | Transfer | Setup | Other |
| Lunar Pages Premium Grade Web Hosting visit host | review | $6.95 | 350 GB | 3500 GB | Free | • Unlimited E-mail accounts • Host 10 Domains, Unlimited Parked Domains • Free Domain for Life • $700 CoffeeCup Software Free |
| AN Hosting Best Overall Value Web Hosting visit host | review | $6.95 | 250 GB | 2500 GB | Free | • Unlimited E-mail accounts • Host 10 Domains in a Single Account • Free Domain for Life |
| ix Web Hosting Best Low Price Web Hosting visit host | review | $3.95 | 300 GB | 3000 GB | Free | • 2500 E-mail and FTP accounts • Host 2 Domains • Free Domain Registration • 2 Dedicated IP's |
| Host Excellence visit host | review | $6.97 | 300 GB | 3000 GB | Free | • 1 Free Domain Reg • Host 6 Domains • 6 Dedicated IP's |
| midPhase Best Business Web Hosting visit host | review | $7.95 | 200 GB | 3000 GB | Free | • Unlimited E-mail accounts • 25 Domains • E-commerce Enabled • Free Domain Registration |
| Bluehost visit host | review |
$6.95 | 300 GB | 3000 GB | Free | • 2500 E-mail accounts |
| Globat.com visit host | review | $4.44 | 1000 GB | 1000 GB | Free | • Host 10 Domains in a Single Account • Unlimited E-mail accounts • Free Shopping Cart • Free Domain |
| HostICan visit host | review | $6.95 | 200 GB | 2500 GB | Free | • Unlimited E-mail accounts • Free Domain for life • Ecommerce Enabled |
| PowWeb Best Multi-Domain Web Hosting visit host | review | $5.77 | 300 GB | 3000 GB | Free | • Unlimited Domains • Free Domain Registration • Unlimited mailboxes |
| DreamHost Premium Grade Web Hosting visit host | review | $7.95 | 140 GB | 1400 GB | Free | • 3075 E-mail accounts • Free Domain Registration • Host unlimited domains |
The Rest of the Best
| Web Host | Price | Space | Transfer | Setup | Other |
| Simple Host Best High Storage Web Hosting visit host | review | $7.50 | Unlimited | 50 GB | Free | • Unlimited E-mail accounts • Free Domain Registration, Unlimited sub-domains & parked domains • Ecommerce Ready |
| EasyCGI Best Windows Web Hosting visit host | review | $7.96 | 6 GB | 1000 GB | Free | • 500 E-mail accounts • Support for Persits ASPUpload, ASPJpeg and ASPEmail |
| Host Gator visit host | review | $6.95 | 3.5 GB | 50 GB | Free | • 20 E-mail accounts |
| AccuBurst visit host | review | $6.95 | 12 GB | 300 GB | Free | • 3000 E-mail accounts • Free Domain • Free Site Builder |
| Hosting Zoom visit host | review | $4.95 | 5 GB | 100 GB | Free | • Unlimited E-mail accounts • Host 6 Domains |
| StartLogic visit host | review | $4.95 | 50 GB | 750 GB | Free | • Unlimited E-mail accounts • Host 10 Domains • Free Domain Registration |
| iPowerWeb visit host | review | $7.95 | 50 GB | 750 GB | Free | • 2500 E-mail accounts • Website Builder • Free Domain Registration |
| Site5 visit host | review | $6.97 | 10 GB | 200 GB | Free | • Unlimited E-mail accounts • Free Domain • Private IP |
| HOSTONY visit host | review | $4.95 | 20 GB | 300 GB | Free | • Unlimited E-mail accounts • Free Domain Registration • Host 10 Domains |
| Vendio visit host | review | $6.95 | 3 GB | 60 GB | Free | • 250 E-mail accounts • Free Domain Registration • eCommerce enabled |
| Website Source visit host | review | $6.85 | 5 GB | 50 GB | Free | • 1000 E-mail accounts • Host unlimited Websites • Site Studio (1000 templates) |
| Omnis Network visit host | review | $6.95 | 15 GB | 250 GB | Free | • 2500 E-mail accounts • Free Domain • Free Site Builder |
| Apollo Hosting visit host | review | $6.96 | 3 GB | 100 GB | Free | • 50 E-mail accounts • Free Design Software |
| EZ Web Hosting visit host | review | $5.95 | 1 GB | 5 GB | Free | • Unlimited E-mail accounts • Rollover bandwidth |



