<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pay Per Click Reviews</title>
	<atom:link href="http://www.websitemaven.com/promote-your-website/pay-per-click-reviews/feed" rel="self" type="application/rss+xml" />
	<link>http://www.websitemaven.com/promote-your-website/pay-per-click-reviews</link>
	<description>Web Hosting Reviews, Guides, and Advice to Build and Promote your Business, Church, or Personal Web Site</description>
	<lastBuildDate>Mon, 09 May 2011 21:33:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: the maven</title>
		<link>http://www.websitemaven.com/promote-your-website/pay-per-click-reviews/comment-page-1#comment-194</link>
		<dc:creator>the maven</dc:creator>
		<pubDate>Fri, 23 Apr 2010 16:02:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.websitemaven.com/?p=62#comment-194</guid>
		<description>If you have any data, it would be interesting.  My interest was ROI on clicks.  Google definitely gets the most traction in terms of people finding the site but there&#039;s also the issue of whether or not it &quot;pays&quot; to advertise in some cases as some keywords can get very expensive.  For instance, if you pay $5/lead and it takes 20 leads to make a $50 sale, then you&#039;re losing $2.50/click.  ROI is key to watch in any PPC advertising campaign.</description>
		<content:encoded><![CDATA[<p>If you have any data, it would be interesting.  My interest was ROI on clicks.  Google definitely gets the most traction in terms of people finding the site but there&#8217;s also the issue of whether or not it &#8220;pays&#8221; to advertise in some cases as some keywords can get very expensive.  For instance, if you pay $5/lead and it takes 20 leads to make a $50 sale, then you&#8217;re losing $2.50/click.  ROI is key to watch in any PPC advertising campaign.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I Click &#124; PPC Management</title>
		<link>http://www.websitemaven.com/promote-your-website/pay-per-click-reviews/comment-page-1#comment-193</link>
		<dc:creator>I Click &#124; PPC Management</dc:creator>
		<pubDate>Fri, 23 Apr 2010 12:52:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.websitemaven.com/?p=62#comment-193</guid>
		<description>http://www.ppc-matters.com

Very interesting list.  I wonder what a new data in 2010 would show.  Google is one of the top Search Engines in the world and I would bet it would win in all respects with regards to Pay Per Click</description>
		<content:encoded><![CDATA[<p><a href="http://www.ppc-matters.com" rel="nofollow">http://www.ppc-matters.com</a></p>
<p>Very interesting list.  I wonder what a new data in 2010 would show.  Google is one of the top Search Engines in the world and I would bet it would win in all respects with regards to Pay Per Click</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the maven</title>
		<link>http://www.websitemaven.com/promote-your-website/pay-per-click-reviews/comment-page-1#comment-182</link>
		<dc:creator>the maven</dc:creator>
		<pubDate>Sun, 07 Feb 2010 13:20:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.websitemaven.com/?p=62#comment-182</guid>
		<description>I still update this site though not as frequently as in the past.  I know that my PPC information is dated as I haven&#039;t used PPC engines in some years.  The statistics represent a snapshot in time and I recommend anyone using PPC engines to figure out how to determine ROI so they can ensure that they&#039;re not just wasting money.</description>
		<content:encoded><![CDATA[<p>I still update this site though not as frequently as in the past.  I know that my PPC information is dated as I haven&#8217;t used PPC engines in some years.  The statistics represent a snapshot in time and I recommend anyone using PPC engines to figure out how to determine ROI so they can ensure that they&#8217;re not just wasting money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Nichols</title>
		<link>http://www.websitemaven.com/promote-your-website/pay-per-click-reviews/comment-page-1#comment-180</link>
		<dc:creator>Jim Nichols</dc:creator>
		<pubDate>Thu, 04 Feb 2010 21:47:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.websitemaven.com/?p=62#comment-180</guid>
		<description>Just found this site and find it fasinating.  Have you stopped contributing?  If not, wonder if you would update the PPC chart?  No activity in remarks in such a long time</description>
		<content:encoded><![CDATA[<p>Just found this site and find it fasinating.  Have you stopped contributing?  If not, wonder if you would update the PPC chart?  No activity in remarks in such a long time</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Get paid to search</title>
		<link>http://www.websitemaven.com/promote-your-website/pay-per-click-reviews/comment-page-1#comment-100</link>
		<dc:creator>Get paid to search</dc:creator>
		<pubDate>Sat, 10 Jan 2009 01:43:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.websitemaven.com/?p=62#comment-100</guid>
		<description>In my experience, the only PPC networks that are worth it are Google and Yahoo. Yahoo has less traffic but the network tends to give out more free PPC coupons than Google. It&#039;s interesting to see actual figures in a table though. Thanks for this post!</description>
		<content:encoded><![CDATA[<p>In my experience, the only PPC networks that are worth it are Google and Yahoo. Yahoo has less traffic but the network tends to give out more free PPC coupons than Google. It&#8217;s interesting to see actual figures in a table though. Thanks for this post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PPC Bully Review</title>
		<link>http://www.websitemaven.com/promote-your-website/pay-per-click-reviews/comment-page-1#comment-96</link>
		<dc:creator>PPC Bully Review</dc:creator>
		<pubDate>Mon, 29 Dec 2008 17:39:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.websitemaven.com/?p=62#comment-96</guid>
		<description>Thank you, thank you, thank you!  This post is exactly what I needed.  I tried making money online with Google Adwords and did not have a positive experience.  I seemed to be spending more and more and not seeing a favorable return on my investment. Now, I&#039;d like to try some alternative PPC campaigns using different providers.  You&#039;ve saved me TONS of time and effort!</description>
		<content:encoded><![CDATA[<p>Thank you, thank you, thank you!  This post is exactly what I needed.  I tried making money online with Google Adwords and did not have a positive experience.  I seemed to be spending more and more and not seeing a favorable return on my investment. Now, I&#8217;d like to try some alternative PPC campaigns using different providers.  You&#8217;ve saved me TONS of time and effort!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

